| Model | Machine Type | Divisions | Dough Weight Range | Dimensions (mm) | Power (kW) | Net Weight (kg) | Voltage |
|---|---|---|---|---|---|---|---|
| YB-10S | Semi-Automatic Dough Divider & Rounder | 10 pcs | 200–300 g | 800 × 610 × 1350 | 0.75 | 310 | 220V / 50Hz 380V / 50Hz |
| YB-16S | Semi-Automatic Dough Divider & Rounder | 16 pcs | 100–200 g | 800 × 610 × 1350 | 0.75 | 310 | 220V / 50Hz 380V / 50Hz |
| YB-26S | Semi-Automatic Dough Divider & Rounder | 26 pcs | 50–140 g | 800 × 610 × 1350 | 0.75 | 310 | 220V / 50Hz 380V / 50Hz |
| YB-30S | Semi-Automatic Dough Divider & Rounder | 30 pcs | 30–100 g | 800 × 610 × 1350 | 0.75 | 310 | 220V / 50Hz 380V / 50Hz |
| YB-36S | Semi-Automatic Dough Divider & Rounder | 36 pcs | 20–70 g | 800 × 610 × 1350 | 0.75 | 310 | 220V / 50Hz 380V / 50Hz |
Swipe horizontally to view the full specification table on mobile devices.





Reviews
There are no reviews yet.