Product Overview
Explore YEEDABAKE coffee grinders and an automatic coffee tamper in one range. The selection includes manual dosing and timed grinding models as well as compact home grinder options.
Key Features
- Multiple grinder models and burr sizes
- Manual dosing or timed grinding depending on model
- YKB-58S tamper with adjustable 10–30 kg pressure
- Color customization available subject to order requirements
Models & Images










Product Configuration by Model
Swipe left or right to view all configuration details.
| Model | Burrs | Bean Hopper | Controls & Operation | Housing |
|---|---|---|---|---|
| YK-64 | 64 mm flat burrs | 1,000 g | Touch buttons; electronically controlled timed dosing | Aluminum |
| YB-22 | 60 mm flat burrs | 1,000 g | Touch buttons; electronically controlled timed dosing | Aluminum |
| YB-11 | 64 mm flat burrs | 1,500 g | Rotary switch; manual dosing | Aluminum |
| YB-12 | 64 mm flat burrs | 1,500 g | Rotary switch; manual dosing | Aluminum |
| YK-83 | 83 mm flat burrs | 1,600 g | Touch buttons; electronically controlled timed dosing | Aluminum |
| YB-12D | 64 mm flat burrs | 1,500 g | Push button; electronically controlled grinding | Aluminum |
| YA-80 | 64 mm flat burrs | 1,650 g | Touch buttons; electronically controlled timed dosing | Aluminum |
| YB-500N | 60 mm flat burrs | 250 g | Mechanical key; contact-switch dosing | ABS |
| YB-600N | 60 mm flat burrs | 250 g | Mechanical key grinding | ABS |
| YKB-58S | — | — | Membrane buttons; 10–30 kg adjustable tamping pressure | ABS and die-cast aluminum |
All listed grinders feature adjustable grind settings. Please confirm specifications and available options for your chosen model when ordering.
Product Specifications
Swipe left or right to see all specifications.
| Model | Product | Burr (mm) | Power (W) | Dimensions (mm) | Net / Gross (kg) |
|---|---|---|---|---|---|
| YK-64 | Grinder | 64 | 400 | 252 × 210 × 478 | 6.6 / 7.8 |
| YB-22 | Grinder | 60 | 250 | 230 × 140 × 480 | 5 / 6 |
| YB-11 | Grinder | 64 | 350 | 190 × 330 × 570 | 15 / 16 |
| YB-12 | Grinder | 64 | 350 | 250 × 400 × 580 | 5.5 / 6.5 |
| YK-83 | Grinder | 83 | 600 | 275 × 245 × 600 | 14.5 / 16.5 |
| YB-12D | Grinder | 64 | 300 | 590 × 250 × 400* | 12 / 13.2 |
| YA-80 | Grinder | 64 | 420 | 230 × 400 × 600 | 13 / 14.4 |
| YB-500N | Grinder | 60 | 150 | 220 × 120 × 360 | 3.5 / 4 |
| YB-600N | Grinder | 60 | 150 | 220 × 120 × 360 | 3.5 / 4 |
| YKB-58S | Tamper | — | 100 | 130 × 190 × 270 | 4.8 / 5.3 |
Notes: Catalogue voltage is 220 V / 50 Hz. *YB-12D dimensions appear as one value in the source catalogue; confirm whether they refer to the product or packaging before ordering. Model specifications and color options should be confirmed when ordering.
Applications
Suitable models can be selected for cafés, coffee bars, restaurants and home coffee preparation according to their intended use.
Customization & Export Service
Contact YEEDABAKE with the model, color, quantity and destination for available customization, a quotation and shipping details.
Product images are enhanced illustrations; details may vary from the actual machine.





