Product Overview
Commercial electric chicken rotisserie ovens in glass-door spit, tiered, horizontal rotary and vertical cabinet designs.
Product Specifications
Swipe left or right to view the full table on mobile.
| Model | Style / Capacity | Dimensions (mm) | Voltage (V) | Power (kW) | Temperature (°C) | Net / Gross Weight (kg) | Packing Size (mm) |
|---|---|---|---|---|---|---|---|
| YB-AD-3PE | Glass door / 3 spits | 1180 × 490 × 810 | 380 | 6.2 | 50–300 | 52 / 64 | 1270 × 610 × 920 |
| YB-AD-6PE | Glass door / 6 spits | 1185 × 490 × 1450 | 380 | 12.3 | 50–300 | 75 / 95 | 1270 × 610 × 1670 |
| YB-AD-9PE | Glass door / 9 spits | 1185 × 490 × 1980 | 380 | 18.4 | 50–300 | 107 / 132 | 1270 × 610 × 2070 |
| YB-3PE | 3-tier | 1180 × 490 × 710 | 380 | 6.2 | 50–300 | 50 / 62 | 1270 × 610 × 820 |
| YB-6PE | 6-tier | 1185 × 490 × 1350 | 380 | 12.3 | 50–300 | 75 / 95 | 1270 × 610 × 1570 |
| YB-9PE | 9-tier | 1185 × 490 × 1880 | 380 | 18.4 | 50–300 | 105 / 130 | 1270 × 610 × 1960 |
| YB-266 | Horizontal rotary | 810 × 600 × 740 | 220 | 4.5 | — | 56 / 63 | 910 × 730 × 660 |
| YB-268 | Horizontal rotary | 1010 × 600 × 740 | 220 | 6 | — | 62 / 81 | 1100 × 740 × 650 |
| YB-206-E | Vertical cabinet | 670 × 580 × 1580 | 220 | 6.5 | 50–300 | 47 / 59 | 710 × 680 × 1650 |
Frequency: 50 Hz. The listed packing dimensions for YB-266 and YB-268 are from the catalogue and should be confirmed before shipping. Confirm electrical supply and specifications when ordering.
Key Features
- Multiple sizes and configurations for commercial chicken roasting.
- Automatic spit models offered with 3, 6 or 9 spits.
- For the YB-AD series, the whole-poultry spit is standard; butterfly and leg/cutlet spits are optional. A separate cabinet base is also available.
Applications
Suitable for chicken shops, restaurants, supermarkets and commercial kitchens.
Customization & Export Service
Contact us to discuss model selection, accessories, electrical supply and export requirements.










