Product Overview
Our commercial gas conveyor pizza oven is designed for pizzerias, restaurants, cafés, fast-food shops, hotels, and other food businesses. The conveyor system moves food through the baking chamber at a controlled speed, helping achieve consistent baking results with less manual operation.
Gas heating provides strong and efficient heat output, while the continuous conveyor design makes this oven suitable for high-volume production. It is ideal for businesses that require stable output, easy operation, and consistent product quality during busy service periods.
Key Features
Continuous Conveyor Baking
The conveyor automatically moves food through the baking chamber for efficient and consistent production.
Gas-Powered Heating
Gas heating provides strong thermal performance for continuous commercial operation.
Adjustable Conveyor Speed
The baking time can be controlled by adjusting the conveyor speed according to different products and baking requirements.
Consistent Baking Results
Stable heat and controlled conveyor movement help maintain uniform product quality from batch to batch.
High Production Efficiency
Designed for continuous output, making it suitable for busy pizzerias, restaurants, and fast-food operations.
DIRECT GAS CONVEYOR PIZZA OVEN
| Model | Pizza Size | Dimensions (mm) | Power (kW) | Heat Flux (kW/h) | Work Area (mm) | Belt Size (mm) | Net Weight (kg) | Temperature | Voltage |
|---|---|---|---|---|---|---|---|---|---|
| YGP-12 | 12″ | 1120 × 610 × 560 | 0.1 | 12 | 560 × 380 × 80 | 1100 × 380 | — | Room Temp.–400°C | 220V/50Hz |
| YGP-18 | 18″ | 1570 × 800 × 560 | 0.1 | 15 | 800 × 530 × 80 | 1570 × 530 | 67 | Room Temp.–400°C | 220V/50Hz |
| YGP-32 | 32″ | 2000 × 1100 × 560 | 0.1 | 24 | 1200 × 900 | — | — | Room Temp.–400°C | 220V/50Hz |
DIRECT ELECTRIC CONVEYOR PIZZA OVEN
| Model | Pizza Size | Dimensions (mm) | Power (kW) | Work Area (mm) | Belt Size (mm) | Net Weight (kg) | Temperature | Voltage |
|---|---|---|---|---|---|---|---|---|
| YEP-12 | 12″ | 1100 × 570 × 370 | 6.7 | 380 × 1000 | 380 × 1100 | 45 | Room Temp.–400°C | 220V/50Hz |
| YEP-18 | 18″ | 1560 × 750 × 370 | 10.3 | 530 × 1450 | 1570 × 530 | 65 | Room Temp.–400°C | 380V/50Hz 3 Phase |
| YEP-32 | 32″ | 2012 × 998 × 426 | 25.5 | 880 × 1800 | — | 85 | Room Temp.–400°C | 380V/50Hz 3 Phase |
HOT-AIR GAS CONVEYOR PIZZA OVEN
| Model | Type | Pizza Size | Dimensions (mm) | Power (kW) | Heat Flux (kW/h) | Work Area (mm) | Belt Size (mm) | Temperature | Voltage |
|---|---|---|---|---|---|---|---|---|---|
| YBGP-12G | Hot Air Gas Conveyor Pizza Oven | 12″ | 1580 × 920 × 480 | 0.1 | 15 | 560 × 380 × 80 | 1190 × 380 | Room Temp.–400°C | 220V/50Hz |
| YBGP-18G | Hot Air Gas Conveyor Pizza Oven | 18″ | 1950 × 945 × 510 | 0.1 | 22 | 800 × 565 × 80 | 1730 × 565 | Room Temp.–400°C | 220V/50Hz |
| YBGP-32G | Hot Air Gas Conveyor Pizza Oven | 32″ | 2070 × 1450 × 575 | 0.1 | 38 | 1030 × 850 × 90 | 1430 × 850 | Room Temp.–400°C | 220V/50Hz |
HOT-AIR ELECTRIC CONVEYOR PIZZA OVEN
| Model | Type | Pizza Size | Dimensions (mm) | Power (kW) | Work Area (mm) | Belt Size (mm) | Temperature | Voltage |
|---|---|---|---|---|---|---|---|---|
| YBEP-12E | Hot Air Electric Conveyor Pizza Oven | 12″ | 1580 × 920 × 510 | 8 | 560 × 380 × 80 | 1190 × 380 | Room Temp.–400°C | 380V/50Hz 3 Phase |
| YBEP-18E | Hot Air Electric Conveyor Pizza Oven | 18″ | 1950 × 945 × 510 | 9.5 | 800 × 565 × 80 | 1730 × 565 | Room Temp.–400°C | 380V/50Hz 3 Phase |
| YBEP-32E | Hot Air Electric Conveyor Pizza Oven | 32″ | 2070 × 1450 × 575 | 19 | 1030 × 850 × 90 | 1430 × 850 | Room Temp.–400°C | 380V/50Hz 3 Phase |





Reviews
There are no reviews yet.