Mini Electric Deck Oven – Technical Specifications
| Specifications | YBD-1D | YBD-2-2D | YBD-3-3D |
|---|---|---|---|
| Number of Decks | 1 Deck | 2 Decks | 3 Decks |
| Tray Capacity | 1 Tray | 2 Trays | 3 Trays |
| Dimensions (mm) | 895 × 580 × 430 | 895 × 580 × 810 | 895 × 580 × 1200 |
| Chamber Size (mm) | 625 × 410 × 160 | 625 × 410 × 160 | 625 × 410 × 160 |
| Power | 3.2 kW | 6.4 kW | 9.6 kW |
| Tray Size (mm) | 400 × 600 | 400 × 600 | 400 × 600 |
| Net Weight | 40 kg | 68 kg | 96 kg |
| Included Trays | 1 pc | 2 pcs | 3 pcs |
| Temperature Range | Room Temp. – 300°C | Room Temp. – 400°C | Room Temp. – 400°C |
| Voltage / Frequency | 220V / 50Hz | 220V / 50Hz | 380V / 50Hz |
Note: Specifications are subject to change without prior notice.








