Mini Gas Deck Oven – Technical Specifications
| Specifications | YBQ-1D | YBQ-2-2D | YBQ-3-3D |
|---|---|---|---|
| Number of Decks | 1 Deck | 2 Decks | 3 Decks |
| Tray Capacity | 1 Tray | 2 Trays | 3 Trays |
| Dimensions (mm) | 1020 × 600 × 515 | 1020 × 600 × 1025 | 1020 × 600 × 1435 |
| Chamber Size (mm) | 630 × 450 × 160 | 630 × 450 × 160 | 630 × 450 × 160 |
| Power | 0.1 kW | 0.2 kW | 0.3 kW |
| Tray Size (mm) | 400 × 600 | 400 × 600 | 400 × 600 |
| Net Weight | 55 kg | 110 kg | 160 kg |
| Included Trays | 1 pc | 2 pcs | 3 pcs |
| Temperature Range | Room Temp. – 300°C | Room Temp. – 400°C | Room Temp. – 400°C |
| Voltage / Frequency | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz |
Note: Specifications are subject to change
without prior notice.
without prior notice.








