Product Details
YEEDABAKE countertop combi steamer ovens are available in 4, 6 and 10 GN 1/1 tray sizes. Compare the control system, cleaning method and electrical specifications within each capacity group.
Configuration photos: Photos show example oven appearances and stands. The control panel may differ from the selected CMP, AC, MP, SP or SPJ version. Confirm the exact panel and accessories with your quotation.
Choose Your Control System
- CMP: Electronic button controls with a boiler, as described in the catalogue.
- AC: Touchscreen versions; the catalogue shows two screen types under the same AC model code. Confirm the selected screen version with your quotation.
- MP: Economy electronic-control version.
- SP: Basic-control version.
- SPJ: Mechanical rotary-knob version.
All models offer hot-air and steam cooking. Cleaning and programme functions vary by version; use the specifications below for the selected model.
4-Tray GN 1/1 Models
| Model | Tray Capacity | Chamber (L) | Dimensions L × D × H (mm) | Control | Cleaning | Power (kW) | Supply | Net Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| YB-41-CMP | 4 × GN 1/1 | 90 | 787 × 786 × 733 | Electronic button control | Manual | 6 | 220V | Not specified |
| YB-41-AC | 4 × GN 1/1 | 90 | 787 × 786 × 733 | Touchscreen control | Automatic | 6 | 220V | Not specified |
| YB-41-MP | 4 × GN 1/1 | 90 | 787 × 831 × 733 | Economy electronic control | Manual | 6 | 220V | Not specified |
| YB-41-SP | 4 × GN 1/1 | 90 | 787 × 786 × 733 | Basic control | Manual | 6 | 220V | Not specified |
| YB-41-SPJ | 4 × GN 1/1 | 90 | 787 × 786 × 733 | Mechanical knobs | Manual | 6 | 220V | Not specified |
6-Tray GN 1/1 Models
| Model | Tray Capacity | Chamber (L) | Dimensions L × D × H (mm) | Control | Cleaning | Power (kW) | Supply | Net Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| YB-61-CMP | 6 × GN 1/1 | 100 | 847 × 836 × 868 | Electronic button control | Automatic | 11 | 3NAC 380V | 112.5 |
| YB-61-AC | 6 × GN 1/1 | 100 | 847 × 836 × 868 | Touchscreen control | Automatic | 11 | 3NAC 380V | 112.5 |
| YB-61-MP | 6 × GN 1/1 | 100 | 847 × 836 × 868 | Economy electronic control | Manual | 9 | 3NAC 380V | Not specified |
| YB-61-SP | 6 × GN 1/1 | 100 | 817 × 771 × 782 | Basic control | Manual | 10.5 | 3NAC 380V | Not specified |
| YB-61-SPJ | 6 × GN 1/1 | 100 | 817 × 771 × 782 | Mechanical knobs | Manual | 10.5 | 3NAC 380V | Not specified |
10-Tray GN 1/1 Models
| Model | Tray Capacity | Chamber (L) | Dimensions L × D × H (mm) | Control | Cleaning | Power (kW) | Supply | Net Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| YB-101-CMP | 10 × GN 1/1 | 150 | 847 × 836 × 1119 | Electronic button control | Automatic | 18.6 | 3NAC 380V | 132.5 |
| YB-101-AC | 10 × GN 1/1 | 150 | 847 × 836 × 1119 | Touchscreen control | Automatic | 18.6 | 3NAC 380V | 132.5 |
| YB-101-MP | 10 × GN 1/1 | 150 | 847 × 836 × 1119 | Economy electronic control | Manual | 18 | 3NAC 380V | Not specified |
| YB-101-SP | 10 × GN 1/1 | 150 | 817 × 771 × 1060 | Basic control | Manual | 18.5 | 3NAC 380V | Not specified |
| YB-101-SPJ | 10 × GN 1/1 | 150 | 817 × 771 × 1060 | Mechanical knobs | Manual | 18.5 | 3NAC 380V | Not specified |
Water & Tray Connections
Water inlet: R3/4 inch. Drain: DN25 for the four-tray series and DN32 for the six- and ten-tray series. The catalogue lists GN 1/1 and smaller GN formats; confirm the rack arrangement for your trays. Automatic cleaning is listed for the six- and ten-tray CMP/AC models and the four-tray AC model. Four-tray CMP and the MP/SP/SPJ models use manual cleaning.
Configuration & Quotation
Contact YEEDABAKE with your preferred model, tray format, available power supply and installation requirements. Confirm the selected control-panel version, included trays and accessories with your quotation. Stands shown in the photos are configuration examples; confirm stand inclusion when ordering.












